| Single-Family Homes | ||
| | ||
| District 1 | Jul-06 | Jul-07 |
| Number of Sales | 14 | 11 |
| Median Selling Price | 1,175,000 | 900,000 |
| Average DOM | 32 | 24 |
| | | |
| District 2 | Jul-06 | Jul-07 |
| Number of Sales | 51 | 41 |
| Median Selling Price | 845,000 | 832,000 |
| Average DOM | 33 | 34 |
| | | |
| District 3 | Jul-06 | Jul-07 |
| Number of Sales | 17 | 16 |
| Median Selling Price | 849,000 | 754,500 |
| Average DOM | 37 | 41 |
| | | |
| District 4 | Jul-06 | Jul-07 |
| Number of Sales | 32 | 38 |
| Median Selling Price | 880,000 | 1,047,500 |
| Average DOM | 37 | 24 |
| | | |
| District 5 | Jul-06 | Jul-07 |
| Number of Sales | 36 | 30 |
| Median Selling Price | 1,135,000 | 1,390,500 |
| Average DOM | 38 | 20 |
| | | |
| District 6 | Jul-06 | Jul-07 |
| Number of Sales | 2 | 4 |
| Median Selling Price | 2,085,000 | 1,132,500 |
| Average DOM | 19 | 65 |
| | | |
| District 7 | Jul-06 | Jul-07 |
| Number of Sales | 10 | 8 |
| Median Selling Price | 2,850,500 | 4,995,000 |
| Average DOM | 25 | 118 |
| | | |
| District 8 | Jul-06 | Jul-07 |
| Number of Sales | 1 | 2 |
| Median Selling Price | 2,825,000 | 3,234,000 |
| Average DOM | 37 | 80 |
| | | |
| District 9 | Jul-06 | Jul-07 |
| Number of Sales | 24 | 24 |
| Median Selling Price | 814,500 | 920,000 |
| Average DOM | 38 | 38 |
| | | |
| District 10 | Jul-06 | Jul-07 |
| Number of Sales | 50 | 35 |
| Median Selling Price | 696,750 | 684,500 |
| Average DOM | 43 | 50 |
Information provided by the San Francisco Association of Realtors
0 comments:
Post a Comment